AIT International Arena | |||
Stadium Records as at 13.02.20 | |||
Men | |||
Event | Record | Athlete | Date |
60m | 6.52 | Bingtian Su (CHN) | 13.02.19 |
200m | 20.96 | Marcus Lawler (IRL) | 28.02.16 |
400m
|
46.07
|
Brian Gregan (IRL) Pavel Maslak (CZE) |
27.01.13 17.02.16 |
600m | 1.16.10 | Kyle Langford (GBR) | 17.02.16 |
800m | 1.46.78 | Thijem Kupers (NED) | 02.02.14 |
1500m | 3.37.86 | Dawit Wolde (ETH) | 17.02.16 |
Mile | 3.54.02 | Dawit Wolde (ETH) | 17.02.16 |
3000m | 7.52.14 | Juan Higuero (ESP) | 27.01.13 |
60m Hurdles | 7.66 | David King (GBR) | 13.02.19 |
3000m Walk | 11.13.92 | Robert Heffernan (IRL) | 27.01.13 |
5000m Walk | 19.13.03 | Robert Heffernan (IRL) | 16.02.13 |
High Jump | 2.41 | Mutaz Barshim (QAT) | 18.02.15 |
Pole Vault | 5.77 | Shawn Barber (CAN) | 17.02.16 |
Long Jump | 7.80 | Adam McMullen (IRL) | 22.02.15 |
Triple Jump | 16.34 | Fabian Florant (NED) | 17.02.16 |
Shot Put | 18.27 | Sean Breathnach (IRL) | 06.03.16 |
Women | |||
60m | 7.12 | Barbara Pierre (USA) | 17.02.16 |
200m | 23.10 | Phil Healy (IRL) | 12.02.20 |
400m | 53.00 | Megan Beesley (GBR) | 13.02.19 |
800m | 2.00.60 | Melissa Bishop (CAN) | 17.02.16 |
1500m | 4.06.76 | Ciara Mageean (IRL) | 13.02.19 |
3000m | 8.48.27 | Ciara Mageean (IRL) | 12.02.20 |
60m Hurdles | 7.82 | Christina Clemons (USA) | 15.02.17 |
3000m Walk | 13.05.84 | Laura Reynolds (IRL) | 16.02.13 |
High Jump | 1.87 | Tatiana Gusin (GRE) | 13.02.19 |
Pole Vault | 4.31 | Zoe Brown (IRL) | 15.02.14 |
Long Jump | 6.63 | Abigail Irozuru (GBR) | 18.02.15 |
Triple Jump | 12.84 | Caoimhe King (IRL) | 16.02.14 |
Shot Put | 14.94 | Claire Fitzgerald (IRL) | 15.02.14 |
Records compiled and maintained by Pierce O’Callaghan |